mirror of
https://github.com/DigvijaysinhGohil/Godot-Shader-Lib.git
synced 2025-09-20 20:35:57 +08:00
Update KochFractal.md
This commit is contained in:
@ -15,5 +15,5 @@ Generates an koch curve similar to ice fractal shape based on input UV at the si
|
|||||||
|Name|Type|Binding|Description|
|
|Name|Type|Binding|Description|
|
||||||
|---|---|---|---|
|
|---|---|---|---|
|
||||||
|out|float|None|Output fractal value|
|
|out|float|None|Output fractal value|
|
||||||
|uv|vec2|None|Output uv|
|
|uv|vec2|None|Output UV value|
|
||||||
___
|
___
|
Reference in New Issue
Block a user